Home / Academics / Programs / Agriculture & Equine / Agri-Business
In this program the student will obtain business and practical skills for a sustainable and successful agriculture operation. Practical skills include feed efficiency trials, meat processing evaluation, bull testing, crop studies and more.
This program puts an emphasis on internships and professional development by utilizing co-operative work experience in the community to gain work experience in various settings including farms and ranches, agriculture supply companies, and agriculture tourism. This degree is designed for transfer to a 4-year program.
Course Number | Course | Credits |
---|---|---|
ACCT 2010 | Principles of Accounting I | 4 |
ACCT 2020 | Principles of Accounting II | 3 |
AGEC 2020 | Farm and Ranch Business Management | 4 |
BADM 1020 | Business Communications | 3 |
BIOL 1010 | General Biology I | 4 |
COMM 2010 | Public Speaking | 3 |
ECON 1010 | Macroeconomics | 3 |
ECON 1020 | Microeconomics | 3 |
FDSC 2040 | Principles of Meat Animal Evaluation | 3 |
IMGT 2400 | Intro to Information Management | 3 |
MATH 1400 | College Algebra | 4 |
MATH 2350 | Business Calculus | 4 |
STAT 2050 | Fundamentals of Statistics | 4 |
OR | ||
STAT 2070 | Intro Statistics for the Social Sciences | 4 |
Student must choose a minimum of five (5) credits from the following courses:
Course Number | Course | Credits |
---|---|---|
AECL 1000 | Agroecology | 4 |
AECL 2100 | Integrated Resource Management | 3 |
AGEC 2010 | Farm and Ranch Business Records | 3 |
ANSC 1010 | Intro to Animal Science | 4 |
ANSC 2020 | Feeds and Feeding | 4 |
REWM 1000 | Intro to Range Management | 1 |
REWM 1300 | Intro to Water Resources | 3 |
REWM 2000 | Principles of Rangeland Management | 3 |
REWM 2500 | Rangeland Plant Identification | 2 |
SOIL 2010 | Introduction to Soil Science | 4 |
Students must complete general education requirements that will provide students a general knowledge to help them complete a degree at CWC.
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | (in program) |
American & Wyoming Government (POLS 1000) | 3 credits |
Student must complete six (6) credits of General Education courses distributed over two (2) different general education areas, ARTS/HUM/SOC. (SOC is in the program) | 3 credits |
SOC | (in program) |
LSCI | (in program) |
MATH | (in program) |
ORAL | (in program) |
UNST | 1 credits |
Explore occupational outlooks for Farmers, Ranchers and Other Agricultural Managers.
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved